Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 928,41 | 905,55 | 933,03 | 1.86% |
Wrapped stETH | WSTETH | 102.865,00 | 101.203,00 | 103.442,00 | 1.34% |
Shiba Inu | SHIB | 0,000620 | 0,000598 | 0,000622 | 2.9% |
Wrapped Bitcoin | WBTC | 2.342.769,00 | 2.268.775,00 | 2.354.129,00 | 3.13% |
WETH | WETH | 87.158,00 | 85.770,00 | 87.698,00 | 1.52% |
Bitcoin Cash | BCH | 12.634,70 | 11.871,26 | 12.618,05 | 6.26% |
Chainlink | LINK | 396,67 | 384,06 | 398,94 | 3.14% |
Uniswap | UNI | 275,36 | 263,93 | 280,62 | 4.09% |
Polkadot | DOT | 145,05 | 141,95 | 145,95 | 1.01% |
NEAR Protocol | NEAR | 162,42 | 156,30 | 163,47 | 2.59% |
Dai | DAI | 34,27 | 34,15 | 34,45 | 0.02% |
LEO Token | LEO | 208,16 | 205,97 | 209,11 | 0.1% |
Sui | SUI | 67,22 | 66,53 | 70,04 | -0.54% |
Aptos | APT | 354,29 | 336,77 | 355,86 | 3.58% |
Litecoin | LTC | 2.436,27 | 2.373,72 | 2.448,28 | 2.3% |
Wrapped eETH | WEETH | 91.702,00 | 90.128,00 | 92.111,00 | 1.63% |
Pepe | PEPE | 0,000343 | 0,000333 | 0,000345 | 2.53% |
Bittensor | TAO | 18.640,60 | 17.899,80 | 19.136,46 | 3.06% |
Internet Computer | ICP | 284,40 | 275,97 | 288,38 | 2.84% |
Artificial Superintelligence Alliance | FET | 46,45 | 45,05 | 47,55 | 2.76% |
Kaspa | KAS | 4,45 | 4,42 | 4,59 | -0.28% |
Monero | XMR | 5.381,07 | 5.290,42 | 5.436,60 | 0.86% |
Stellar | XLM | 3,29 | 3,22 | 3,30 | 2.27% |
Ethereum Classic | ETC | 649,42 | 631,56 | 652,14 | 2.06% |
POL (ex-MATIC) | POL | 12,24 | 12,08 | 12,31 | 0.96% |
Stacks | STX | 62,51 | 60,67 | 62,72 | 2.39% |
WhiteBIT Coin | WBT | 638,37 | 625,25 | 638,56 | 2.08% |
First Digital USD | FDUSD | 34,07 | 34,03 | 34,58 | -0.47% |
Ethena USDe | USDE | 34,28 | 34,19 | 34,38 | 0.01% |
dogwifhat | WIF | 88,26 | 84,51 | 88,87 | 2.5% |
Immutable | IMX | 50,58 | 49,50 | 50,97 | 1.58% |
OKB | OKB | 1.377,88 | 1.346,86 | 1.382,75 | 1.7% |
Arbitrum | ARB | 19,39 | 18,93 | 19,48 | 1.73% |
Filecoin | FIL | 128,45 | 125,04 | 129,32 | 2.13% |
Aave | AAVE | 5.077,40 | 4.990,29 | 5.231,35 | 0.08% |
Optimism | OP | 59,06 | 57,19 | 60,12 | 0.26% |
Render | RENDER | 179,95 | 173,19 | 181,02 | 3.22% |
Cronos | CRO | 2,60 | 2,58 | 2,62 | 0.95% |
Mantle | MNT | 20,54 | 20,09 | 20,67 | 2.07% |
Injective | INJ | 700,90 | 679,96 | 706,15 | 1.45% |
Fantom | FTM | 23,89 | 23,33 | 24,04 | 2% |
Hedera | HBAR | 1,77 | 1,72 | 1,79 | 1.2% |
VeChain | VET | 0,80 | 0,76 | 0,80 | 3.53% |
Cosmos Hub | ATOM | 163,36 | 156,61 | 163,80 | 2.51% |
THORChain | RUNE | 187,55 | 175,18 | 188,95 | 6.51% |
Bitget Token | BGB | 41,28 | 40,03 | 41,32 | 2.91% |
Bonk | BONK | 0,000787 | 0,000748 | 0,000792 | 4.51% |
Sei | SEI | 14,51 | 14,28 | 15,11 | -2.59% |
The Graph | GRT | 5,64 | 5,48 | 5,66 | 2.68% |
Popcat | POPCAT | 54,01 | 49,54 | 57,10 | 7.54% |
Binance-Peg WETH | WETH | 87.220,00 | 85.747,00 | 87.806,00 | 1.66% |
FLOKI | FLOKI | 0,005058 | 0,004862 | 0,005075 | 3.72% |
Pyth Network | PYTH | 13,25 | 11,44 | 13,42 | 14.84% |
Jupiter | JUP | 35,57 | 34,55 | 37,99 | -1.75% |
Rocket Pool ETH | RETH | 97.636,00 | 95.946,00 | 98.128,00 | 1.68% |
Celestia | TIA | 208,15 | 199,15 | 213,20 | 2.91% |
Theta Network | THETA | 43,40 | 42,47 | 44,24 | 1.85% |
Helium | HNT | 252,81 | 241,14 | 253,51 | 4.84% |
Worldcoin | WLD | 75,92 | 74,61 | 79,15 | 0.23% |
Mantle Staked Ether | METH | 91.091,00 | 89.432,00 | 91.640,00 | 1.7% |
Arweave | AR | 628,36 | 607,44 | 630,88 | 2.71% |
MANTRA | OM | 46,14 | 45,77 | 48,35 | -2.1% |
Gate | GT | 300,30 | 294,24 | 303,64 | 2% |
Ondo | ONDO | 26,21 | 25,26 | 26,34 | 3.39% |
Ethena | ENA | 13,53 | 12,48 | 13,67 | 7.84% |
KuCoin | KCS | 304,35 | 298,20 | 306,38 | 1.75% |
Beam | BEAM | 0,68 | 0,62 | 0,69 | 8.26% |
Solv Protocol SolvBTC | SOLVBTC | 2.344.959,00 | 2.267.609,00 | 2.353.224,00 | 3.09% |
Algorand | ALGO | 4,21 | 4,11 | 4,22 | 1.75% |
cat in a dogs world | MEW | 0,393352 | 0,306856 | 0,394812 | 25.83% |
Brett | BRETT | 3,53 | 3,33 | 3,57 | 5.31% |
Lido DAO | LDO | 38,08 | 37,08 | 38,29 | 1.93% |
Maker | MKR | 39.135,00 | 38.762,00 | 40.260,00 | -1.66% |
Bitcoin SV | BSV | 1.669,43 | 1.595,83 | 1.668,22 | 4.36% |
Marinade Staked SOL | MSOL | 7.481,69 | 7.155,57 | 7.499,56 | 3.58% |
Polygon | MATIC | 12,25 | 12,08 | 12,31 | 1.14% |
Quant | QNT | 2.202,09 | 2.138,27 | 2.207,79 | 1.56% |
GALA | GALA | 0,79 | 0,75 | 0,80 | 3.3% |
JasmyCoin | JASMY | 0,65 | 0,64 | 0,67 | 1.58% |
Fasttoken | FTN | 90,84 | 90,39 | 91,32 | 0.32% |
BitTorrent | BTT | 0,000031 | 0,000030 | 0,000031 | 1.45% |
Flow | FLOW | 18,90 | 18,38 | 18,99 | 1.68% |
Core | CORE | 31,57 | 30,77 | 31,81 | 2.09% |
ApeCoin | APE | 39,30 | 37,22 | 40,78 | -3.54% |
ether.fi Staked ETH | EETH | 87.110,00 | 85.530,00 | 87.615,00 | 1.85% |
Pendle | PENDLE | 172,25 | 157,76 | 174,14 | 8.7% |
Notcoin | NOT | 0,263539 | 0,255009 | 0,265681 | 1.69% |
Starknet | STRK | 13,87 | 13,46 | 14,01 | 1.78% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.346.160,00 | 3.15% |
Ethereum ETH | 87.165,00 | 1.62% |
Tether USDT | 34,25 | 0.05% |
BNB BNB | 20.404,00 | 2.4% |
Solana SOL | 6.096,75 | 3.56% |
USDC USDC | 34,26 | -0.02% |
XRP XRP | 18,24 | 1.73% |
Lido Staked Ether STETH | 87.137,00 | 1.55% |
Dogecoin DOGE | 4,88 | 2.76% |
TRON TRX | 5,65 | 3.07% |
Toncoin TON | 176,86 | 1.11% |
Cardano ADA | 11,97 | -0.14% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
cat in a dogs world | MEW | 0,393352 | 25,14% |
Pyth Network | PYTH | 13,25 | 14,67% |
Pendle | PENDLE | 172,25 | 8,78% |
Beam | BEAM | 0,68 | 8,16% |
Popcat | POPCAT | 54,01 | 7,21% |
Ethena | ENA | 13,53 | 7,56% |
THORChain | RUNE | 187,55 | 6,46% |
Bitcoin Cash | BCH | 12.634,70 | 6,04% |
Marinade Staked SOL | MSOL | 7.481,69 | 5,28% |
Brett | BRETT | 3,53 | 5,06% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
cat in a dogs world | MEW | 0,393352 | 25,83% |
Pyth Network | PYTH | 13,25 | 14,84% |
Pendle | PENDLE | 172,25 | 8,70% |
Beam | BEAM | 0,68 | 8,26% |
Ethena | ENA | 13,53 | 7,84% |
Popcat | POPCAT | 54,01 | 7,54% |
THORChain | RUNE | 187,55 | 6,51% |
Bitcoin Cash | BCH | 12.634,70 | 6,26% |
Brett | BRETT | 3,53 | 5,31% |
Helium | HNT | 252,81 | 4,84% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ApeCoin | APE | 39,30 | -3,54% |
Sei | SEI | 14,51 | -2,59% |
MANTRA | OM | 46,14 | -2,10% |
Jupiter | JUP | 35,57 | -1,75% |
Maker | MKR | 39.135,00 | -1,66% |
Sui | SUI | 67,22 | -0,544670% |
First Digital USD | FDUSD | 34,07 | -0,474430% |
Kaspa | KAS | 4,45 | -0,279610% |
Cardano | ADA | 11,97 | -0,138870% |
USDC | USDC | 34,26 | -0,022800% |