Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped Bitcoin | WBTC | 1.910.272,00 | 1.837.740,00 | 1.934.609,00 | 2.99% |
Avalanche | AVAX | 702,34 | 675,10 | 726,11 | 2.26% |
Shiba Inu | SHIB | 0,000458 | 0,000443 | 0,000467 | 1.64% |
Polkadot | DOT | 152,25 | 143,97 | 155,53 | 4.35% |
Bitcoin Cash | BCH | 10.714,28 | 10.366,70 | 10.930,58 | 1.68% |
Chainlink | LINK | 339,88 | 329,73 | 350,75 | 1.47% |
LEO Token | LEO | 193,35 | 189,22 | 193,82 | 1.23% |
Dai | DAI | 33,47 | 33,46 | 33,72 | -0.26% |
Uniswap | UNI | 195,69 | 187,83 | 201,08 | 3.37% |
Litecoin | LTC | 1.942,42 | 1.900,93 | 1.993,46 | 1.02% |
NEAR Protocol | NEAR | 125,41 | 117,66 | 129,42 | 4.18% |
Kaspa | KAS | 5,43 | 5,31 | 5,69 | -0.37% |
Polygon | MATIC | 13,57 | 13,30 | 14,02 | 0.49% |
Wrapped eETH | WEETH | 86.599,00 | 85.186,00 | 89.315,00 | 0.5% |
Internet Computer | ICP | 253,06 | 241,17 | 261,91 | 2.56% |
Pepe | PEPE | 0,000269 | 0,000253 | 0,000280 | 4.53% |
Ethena USDe | USDE | 33,51 | 33,40 | 33,74 | -0.08% |
Stellar | XLM | 3,18 | 2,97 | 3,20 | 5.54% |
Monero | XMR | 5.046,36 | 4.927,38 | 5.120,86 | 0.95% |
Ethereum Classic | ETC | 610,36 | 599,55 | 624,53 | 1.63% |
Aptos | APT | 174,17 | 170,06 | 178,87 | 0.8% |
Artificial Superintelligence Alliance | FET | 29,63 | 27,61 | 30,67 | 4.92% |
Cronos | CRO | 2,71 | 2,61 | 2,75 | 3.4% |
OKB | OKB | 1.143,06 | 1.121,79 | 1.157,94 | 1.8% |
Stacks | STX | 46,36 | 42,22 | 47,78 | 7.52% |
Filecoin | FIL | 117,12 | 113,38 | 120,23 | 2.54% |
Hedera | HBAR | 1,86 | 1,81 | 1,91 | 2.13% |
Mantle | MNT | 20,34 | 19,79 | 21,00 | 0.75% |
Cosmos Hub | ATOM | 166,48 | 159,24 | 168,74 | 3.59% |
First Digital USD | FDUSD | 33,48 | 33,06 | 34,34 | 0.09% |
Bittensor | TAO | 8.759,51 | 8.380,38 | 9.098,48 | 4.39% |
Render | RENDER | 160,07 | 152,31 | 165,94 | 3.45% |
VeChain | VET | 0,76 | 0,74 | 0,78 | 2.57% |
Immutable | IMX | 38,47 | 37,04 | 39,47 | 2.47% |
dogwifhat | WIF | 57,85 | 45,56 | 59,33 | 24.81% |
Maker | MKR | 61.742,00 | 62.030,00 | 66.118,00 | -4.21% |
Arbitrum | ARB | 17,07 | 16,60 | 17,54 | 1.39% |
Sui | SUI | 20,86 | 19,00 | 21,45 | 8% |
Injective | INJ | 537,06 | 527,14 | 559,11 | 0.32% |
Optimism | OP | 42,69 | 41,41 | 44,15 | 1.37% |
Aave | AAVE | 3.349,95 | 3.296,73 | 3.623,32 | 1.61% |
WhiteBIT Coin | WBT | 340,95 | 338,04 | 343,86 | 0.73% |
Bonk | BONK | 0,000699 | 0,000645 | 0,000728 | 6.94% |
Rocket Pool ETH | RETH | 92.568,00 | 91.012,00 | 95.505,00 | 0.55% |
Arweave | AR | 695,12 | 665,66 | 719,90 | 2.55% |
The Graph | GRT | 4,66 | 4,48 | 4,77 | 2.33% |
Bitget Token | BGB | 31,11 | 30,82 | 31,77 | 0.85% |
FLOKI | FLOKI | 0,004391 | 0,003914 | 0,004587 | 10.73% |
Renzo Restaked ETH | EZETH | 83.872,00 | 82.565,00 | 86.530,00 | 0.39% |
Mantle Staked Ether | METH | 86.341,00 | 84.607,00 | 89.155,00 | 0.39% |
Notcoin | NOT | 0,389708 | 0,365063 | 0,426403 | 4.51% |
Jupiter | JUP | 29,06 | 26,64 | 30,21 | 6.47% |
Theta Network | THETA | 37,79 | 35,94 | 38,34 | 3.07% |
JasmyCoin | JASMY | 0,75 | 0,69 | 0,77 | 3.5% |
THORChain | RUNE | 105,11 | 101,22 | 108,38 | 2.75% |
Ondo | ONDO | 24,05 | 22,94 | 25,12 | 2.5% |
Pyth Network | PYTH | 9,29 | 8,65 | 9,71 | 5.25% |
Celestia | TIA | 164,30 | 161,77 | 172,48 | -0.46% |
Lido DAO | LDO | 36,07 | 36,03 | 39,49 | -2.86% |
Algorand | ALGO | 3,85 | 3,68 | 3,92 | 2.87% |
Brett | BRETT | 3,18 | 3,01 | 3,33 | 2.28% |
Core | CORE | 34,20 | 32,79 | 35,08 | 1.61% |
Quant | QNT | 2.077,31 | 1.996,22 | 2.133,75 | 3.39% |
Fantom | FTM | 10,55 | 10,17 | 10,84 | 2.45% |
MANTRA | OM | 35,26 | 33,43 | 36,25 | 3.72% |
Gate | GT | 225,13 | 220,60 | 229,98 | 1.31% |
ether.fi Staked ETH | EETH | 82.734,00 | 81.018,00 | 178.240,00 | 0.18% |
Helium | HNT | 167,04 | 147,36 | 167,83 | 10% |
Sei | SEI | 8,52 | 7,90 | 8,71 | 6.31% |
Flow | FLOW | 17,72 | 17,09 | 18,06 | 2.18% |
Marinade Staked SOL | MSOL | 6.136,49 | 5.548,91 | 6.256,07 | 8.62% |
Bitcoin SV | BSV | 1.292,10 | 1.219,74 | 1.312,81 | 4.36% |
Fasttoken | FTN | 78,98 | 77,61 | 79,43 | 1.18% |
Flare | FLR | 0,57 | 0,52 | 0,61 | 6.18% |
USDD | USDD | 33,44 | 32,98 | 33,87 | -0.29% |
MultiversX | EGLD | 902,95 | 882,58 | 921,02 | 1.13% |
KuCoin | KCS | 252,88 | 247,62 | 259,84 | 0.78% |
BitTorrent | BTT | 0,000024 | 0,000024 | 0,000025 | 1.42% |
EOS | EOS | 15,30 | 15,01 | 15,77 | 0.7% |
Axie Infinity | AXS | 152,11 | 145,91 | 155,26 | 2.79% |
PayPal USD | PYUSD | 33,48 | 33,36 | 33,76 | -0.23% |
Tokenize Xchange | TKX | 276,97 | 271,73 | 281,57 | 0.06% |
Tezos | XTZ | 22,18 | 21,05 | 22,78 | 4.15% |
Frax | FRAX | 33,37 | 33,31 | 33,71 | -0.23% |
NEO | NEO | 303,65 | 291,54 | 308,78 | 2.78% |
Beam | BEAM | 0,419933 | 0,399525 | 0,428222 | 4.03% |
GALA | GALA | 0,57 | 0,54 | 0,59 | 3.99% |
Kelp DAO Restaked ETH | RSETH | 84.277,00 | 82.749,00 | 86.876,00 | 0.49% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1.908.714,00 | 2.95% |
Ethereum ETH | 82.952,00 | 0.45% |
Tether USDT | 33,50 | -0.2% |
BNB BNB | 16.413,34 | 2.29% |
Solana SOL | 5.085,92 | 8.58% |
USDC USDC | 33,48 | -0.2% |
XRP XRP | 17,23 | 1.8% |
Lido Staked Ether STETH | 82.838,00 | 0.48% |
Dogecoin DOGE | 3,33 | 3.29% |
Toncoin TON | 190,79 | 3.78% |
Cardano ADA | 11,16 | 2.55% |
TRON TRX | 4,16 | 1.1% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 57,85 | 24,89% |
FLOKI | FLOKI | 0,004391 | 11,41% |
Helium | HNT | 167,04 | 10,46% |
Solana | SOL | 5.085,92 | 9,04% |
Sui | SUI | 20,86 | 8,35% |
Marinade Staked SOL | MSOL | 6.136,49 | 7,83% |
Stacks | STX | 46,36 | 7,61% |
Jupiter | JUP | 29,06 | 7,00% |
Bonk | BONK | 0,000699 | 6,98% |
Sei | SEI | 8,52 | 6,81% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 57,85 | 24,81% |
FLOKI | FLOKI | 0,004391 | 10,73% |
Helium | HNT | 167,04 | 10,00% |
Marinade Staked SOL | MSOL | 6.136,49 | 8,62% |
Solana | SOL | 5.085,92 | 8,58% |
Sui | SUI | 20,86 | 8,00% |
Stacks | STX | 46,36 | 7,52% |
Bonk | BONK | 0,000699 | 6,94% |
Jupiter | JUP | 29,06 | 6,47% |
Sei | SEI | 8,52 | 6,31% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Maker | MKR | 61.742,00 | -4,21% |
Lido DAO | LDO | 36,07 | -2,86% |
Celestia | TIA | 164,30 | -0,455040% |
Kaspa | KAS | 5,43 | -0,373980% |
USDD | USDD | 33,44 | -0,288850% |
Dai | DAI | 33,47 | -0,263060% |
PayPal USD | PYUSD | 33,48 | -0,233150% |
Frax | FRAX | 33,37 | -0,225240% |
USDC | USDC | 33,48 | -0,202210% |
Tether | USDT | 33,50 | -0,200280% |